Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Brightness | 250 nits |
Camera | No integrated camera |
Card reader | No |
Certifications and compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; UL/CSA; VCCI; Vietnam MEPS; WEEE; ISC; WW application; ICE; UAE |
Color gamut | 72% NTSC |
Contrast ratio | 1000:1 |
Curvature | Flat |
Detachable stand | Yes |
Display colors | Up to 16.7 million colors supported (through FRC technology) |
Display contrast ratio (dynamic) | 5000000:1 |
Display features | On-screen controls; Low blue light mode; Anti-glare |
Display Input Type | 1 USB Type-C™ (Alternative mode DisplayPort™ 1.2, power delivery up to 65 W); 1 DisplayPort™ 1.2-out (with HDCP support); 1 HDMI 1.4 (with HDCP support); 1 DisplayPort™ 1.2 in (with HDCP support); 4 USB-A 3.2 Gen 1 |
Display scan frequency (horizontal) | 30-80 KHz |
Display scan frequency (vertical) | 50-60 Hz |
Display size (diagonal) | 60.45 cm (23.8″) |
DisplayPort™ | 1 DisplayPort™ 1.2 |
DisplayPort™ Out | 1 DisplayPort™ 1.2-out |
Ecolabels (series fixed) | ENERGY STAR® certified |
Flicker-free | Yes |
Hardness | 3H |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 1.4 |
Height adjustment range | 150 mm |
Horizontal viewing angle | 178° |
Integrated privacy filter | No |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Management Software | HP Display Center; HP Display Manager |
Manufacturer Warranty | 3 year labour limited warranty. |
Microphone | No |
Native resolution | FHD (1920 x 1080) |
Non-Operating Humidity Range | 5 – 95% |
Operating humidity range | 20 to 80% non-condensing |
Operating temperature range | 41 to 95°F |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
Panel technology | IPS |
Physical security | Security lock-ready |
pivot | ±90 |
Pixel pitch | 0.274 mm |
Pixels per inch (ppi) | 93 ppi |
Power | 100 – 240 VAC 50/60 Hz |
Power consumption | 131 W (maximum), 22 W (typical), 0.5 W (standby) |
Power supply type | Internal |
Product color | Black bezel, silver stand |
Product long name specifications | HP E24u G4 FHD USB-C Monitor; FHD (1920 x 1080) |
Recommended resolution | FHD (1920 x 1080 @ 60 Hz) |
Registration required | No |
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Response time (typical) | 5ms GtG (with overdrive) |
Screen treatment | Anti-glare |
Speaker type | No |
Sustainable impact specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
swivel | ±45° |
Tilt | -5 to +23° |
Touch-enabled | Not touch-enabled |
UNSPSC code | 43211902 |
Vertical viewing angle | 178° |
VESA mounting | 100 mm x 100 mm |
What’s in the box | Monitor; USB Type-C™ cable; QSP; Doc-kit; AC power cord |
SKU:
189T0AA
Category:
Monitors
HP E24u G4 60.45 cm (23.8) FHD USB-C Monitor – 189T0AA
- 60.45 cm (23.8) FHD (1920 x 1080 @ 60 Hz)
- Flat IPS with Edge-lit
- 1 USB Type-C™, 1 DisplayPort™, 1 HDMI 1.4, 4 USB-A 3.2 Gen 1
- Tilt and Height Adjustable, Pivot, Swivel Stand
- Language selection, On-screen controls, Pivot rotation, Single Power ON, Anti-glare, Height adjustable, Works With Chromebook Certified
₹17,899.00
Be the first to review “HP E24u G4 60.45 cm (23.8) FHD USB-C Monitor – 189T0AA” Cancel reply
Reviews
There are no reviews yet