| Aspect ratio | 16:9 |
| Backlight lamp life | 30,000 hours |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Brightness | 250 nits |
| Camera | No integrated camera |
| Certifications and compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); Microsoft WHQL Certification; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS |
| Color gamut | 99% sRGB |
| Contrast ratio | 1000:1 |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 52.7 x 29.65 cm |
| Display colors | Up to 16.7 million colors supported |
| Display contrast ratio (dynamic) | 8000000:1 |
| Display features | On-screen controls; Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 50-75 Hz |
| Display size (diagonal) | 60.5 cm (23.8″) |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| Energy star certified | ENERGY STAR® certified |
| Flicker-free | Yes |
| Hardness | 3H |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| Height adjustment range | 150 mm |
| Horizontal viewing angle | 178° |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Management Software | HP Display Center; HP Display Manager |
| Manufacturer Warranty | 3 years limited warranty. |
| Native resolution | FHD (1920 x 1080) |
| Non-Operating Humidity Range | 5 – 95% |
| Operating humidity range | 20 to 80% RH |
| Operating temperature range | 41 to 95°F |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Panel technology | IPS |
| Physical security | Security lock-ready |
| pivot | ±90° |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixels per inch (ppi) | 93 ppi |
| Power | 100 – 240 VAC 50/60 Hz |
| Power consumption | 53 W (maximum), 22 W (typical), 0.5 W (standby) |
| Power supply type | Internal |
| Refresh rate (maximum) | 75 Hz |
| Registration required | No |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Response time (typical) | 5ms GtG (with overdrive) |
| Screen treatment | Anti-glare |
| Sustainable impact specifications | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 25% recycled metal |
| swivel | ±45° |
| Tilt | -5 to +23° |
| UNSPSC code | 43211902 |
| Vertical viewing angle | 178° |
| VESA mounting | 100 mm x 100 mm |
| What’s in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-A to B cable; Quick Setup Poster; AC power cord |
SKU:
6N6E9AA
Category:
Monitors
HP E24 G5 60.5 cm (23.8) FHD Monitor – 6N6E9AA
- 60.5 cm (23.8) FHD (1920 x 1080 @ 75 Hz)
- Flat IPS with Edge-lit
- 1 HDMI 1.4, 1 DisplayPort™ 1.2
- Tilt and Height Adjustable, Pivot Swivel Stand
- On-screen controls, Anti-glare, Height Adjust/Tilt/Swivel/Pivot, HP Eye Ease
₹17,717.00
Be the first to review “HP E24 G5 60.5 cm (23.8) FHD Monitor – 6N6E9AA” Cancel reply








Reviews
There are no reviews yet