| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 4-sided micro-edge |
| Brightness | 350 nits |
| Camera | No integrated camera |
| Card reader | No |
| Certifications and compliances | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; WEEE; ISC; Low blue light; Ukraine Energy label; WW application; UAE |
| Color gamut | 99% sRGB |
| Contrast ratio | 1000:1 |
| Curvature | Flat |
| Detachable stand | Yes |
| Display colors | Up to 16.7 million colors supported (through FRC technology) |
| Display contrast ratio (dynamic) | 10000000:1 |
| Display features | Language selection; On-screen controls; Pivot rotation; Anti-glare; Height adjustable |
| Display Input Type | 1 HDMI 2.0; 1 USB Type-C™ (DisplayPort™ 1.4, power delivery up to 100 W); 4 USB-A 3.2 Gen 1; 1 DisplayPort™ 1.4-in; 1 DisplayPort™ 1.4-out |
| Display scan frequency (horizontal) | 30-90 KHz |
| Display scan frequency (vertical) | 50-60 Hz |
| Display size (diagonal) | 68.6 cm (27″) |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
| Ecolabels | ENERGY STAR® certified; EPEAT® 2020 registered |
| Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
| Flicker-free | Yes |
| Hardness | 3H |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 2.0 |
| Height adjustment range | 150 mm |
| Horizontal viewing angle | 178° |
| Integrated privacy filter | No |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Management Software | HP Display Center; HP Display Manager |
| Manufacturer Warranty | 3 years parts and labour limited warranty |
| Microphone | No |
| Native resolution | QHD (2560 x 1440) |
| Non-Operating Humidity Range | 0 – 95% |
| Operating humidity range | 20 to 80% non-condensing |
| Operating temperature range | 41 to 95°F |
| Panel bit depth | 8 bit |
| Panel technology | IPS |
| Physical security | Security lock-ready |
| pivot | ±90 |
| Pixel pitch | 0.233 mm |
| Pixels per inch (ppi) | 109 ppi |
| Ports | 1 RJ-45 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power consumption | 160 W (maximum), 39 W (typical), 0.5 W (standby) |
| Power supply type | Internal |
| Product color | Turbo silver head, turbo silver stand |
| Product long name specifications | HP Z27u G3 QHD Display; QHD (2560 x 1440) |
| Recommended resolution | QHD (2560 x 1440 @ 60 Hz) |
| Registration required | No |
| Resolution (maximum) | QHD (2560 x 1440 @ 60 Hz) |
| Resolutions supported | 1280 x 1024; 1280 x 720; 1440 x 900; 1600 x 1200; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 640 x 480; 800 x 600 |
| Response time (typical) | 5ms GtG (with overdrive) |
| Screen treatment | Anti-glare |
| Speaker type | No |
| Sustainable impact specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| swivel | ±45° |
| Tilt | -5 to +20° |
| Touch-enabled | Not touch-enabled |
| UNSPSC code | 43211902 |
| Vertical viewing angle | 178° |
| VESA mounting | 100 mm x 100 mm (bracket included) |
| What’s in the box | Monitor; DisplayPort™ cable; VESA Mount adapter; AC power cable; Doc-kit; 1 USB Type-C®️ to Type-C cable; Cable holder |
SKU:
1B9X2AA
Category:
Monitors
HP Z27u G3 68.6 cm (27) QHD Monitor – 1B9X2AA
- 68.6 cm (27) QHD (2560 x 1440 @ 60 Hz)
- Flat IP with Edge-lit
- 1 HDMI 2.0, 1 USB Type-C™, 4 USB-A 3.2 Gen 1, 1 DisplayPort™ 1.4-in, 1 DisplayPort™ 1.4-out
- Tilt and Height Adjustable, Pivot, Swivel Stand
- Language selection, On-screen controls, Pivot rotation, Anti-glare, Height adjustable
₹37,500.00
Be the first to review “HP Z27u G3 68.6 cm (27) QHD Monitor – 1B9X2AA” Cancel reply










Reviews
There are no reviews yet