| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Brightness | 250 nits |
| Camera | No integrated camera |
| Certifications and compliances | Argentina S-Mark; Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; ENERGY STAR®; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea e-standby; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; Taiwan BSMI; TCO Certified; TCO Certified Edge; VCCI; Vietnam MEPS; China Energy Label (CEL) Grade 2; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; EUP Lot 26; Mexico Energy; WW application; UAE; Ukraine certificates; NRCS of South Africa; India BIS; Cambodia ISC |
| Color gamut | 72% NTSC |
| Contrast ratio | 1000:1 |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.79 x 33.61 cm |
| Display colors | Up to 16.7 million colors supported |
| Display contrast ratio (dynamic) | 8000000:1 |
| Display features | On-screen controls; Low blue light mode; Anti-glare |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Display size (diagonal) | 68.6 cm (27″) |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| Energy star certified | ENERGY STAR® certified |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| Horizontal viewing angle | 178° |
| Low blue light | Yes (TÜV certified) |
| Management Software | HP Display Center; HP Display Manager |
| Native resolution | FHD (1920 x 1080) |
| Non-Operating Humidity Range | 5 – 95 % |
| Operating humidity range | 20 to 80% RH |
| Operating temperature range | 41 to 95°F |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Panel technology | IPS |
| Physical security | Security lock-ready |
| Pixel pitch | 0.31 x 0.31 mm |
| Pixels per inch (ppi) | 82 ppi |
| Power | 100 – 240 VAC 50/60 Hz |
| Power consumption | 35 W (maximum), 25 W (typical), 0.5 W (standby) |
| Power supply type | Internal |
| Registration required | No |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Response time (typical) | 5ms GtG (with overdrive) |
| Screen treatment | Anti-glare |
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Tilt | -5 to +20° |
| UNSPSC code | 43211902 |
| Vertical viewing angle | 178° |
| VESA mounting | 100 mm x 100 mm |
| VGA | 1 VGA |
| What’s in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Document kit |
SKU:
64X69AA
Category:
Monitors
HP P27 G5 68.6 cm (27) FHD Monitor – 64X69AA
- 68.6 cm (27) FHD (1920 x 1080 @ 75 Hz)
- Flat IPS with Edge-lit
- HDMI, VGA, DisplayPort
- Tilt Stand
- On-screen controls, Low blue light mode, Anti-glare
₹14,319.00
Be the first to review “HP P27 G5 68.6 cm (27) FHD Monitor – 64X69AA” Cancel reply










Reviews
There are no reviews yet