Automatic paper sensor | No |
Bottom margin (A4) | 4.23 mm |
Certifications and compliances | RCM (Australia), TUV and GS Mark (Germany), BSMI (Taiwan), CCC (China), BIS (India), KC (South Korea), SIRIM (Malaysia), Cambodia, Ukraine, EAC, Eastern European approvals, CE Marking, FCC, Energy Star, UL, Paraguay, Chile, Argentina, Indonesia, Singapore, Philippines, etc. |
Color or black | Black and white |
Compatible Network Operating Systems | Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit, Linux- For more information see http://developers.hp.com/hp-linux-imaging-and-printing, |
Compatible Operating Systems | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey,; 2 GB HD; Internet required; Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
Connection type | Wireless |
Connectivity, standard | Hi-Speed USB device (compatible with USB 2.0 specifications); 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz; BLE. |
Control panel | 4 Buttons (ON, Wireless, Info, Cancel/Resume); 3 Indicator LEDs (Paper, Attention, Toner). |
Downloadable software | From hpsmart.com/setup: HP Easy Start (Windows); HP Easy Start Pro (Mac); From hp .com: Full-solution software and drivers(with installer) – offline use; HP Easy Start; Product Documentation and Support; From Mobile OS: See “HP Mobile Printing” (http://http://www.hp.com/go/mobileprinting); From In-OS app stores: HP Smart; HP Print Service Plugin; From HP.com for printer administrators: Linux Print Drivers; HP Web JetAdmin Software (HP SNMP Proxy Agent); HP Smart Universal Print Driver. |
Driver updates | Latest drivers available from support web site. |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, A4) | Up to 50,000 |
Duty cycle (monthly, letter) | Up to 50,000 |
Ecolabels | CECP |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Energy star certified | No |
First page out black (A4, ready) | As fast as 7.0 sec |
First page out black (A4, sleep) | As fast as 8.7 sec |
First page out black (letter, ready) | As fast as 6.6 sec |
First page out black (letter, sleep) | As fast as 8.3 sec |
First page out footnote | [5] Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Fonts and typefaces | 84 scalable TrueType fonts |
Functions | |
Input capacity | Up to 250 sheets |
Left margin (A4) | 4.23 mm |
Mac compatible | Yes |
Manufacturer Warranty | One-year limited warranty |
Maximum Input Capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 250 sheets |
Maximum Memory | 256 MB |
Maximum output capacity (sheets) | Up to 150 sheets |
Maximum print area | 207 x 348 mm |
Media size, tray 1 | Letter; Legal; Executive; Oficio 8.5×13; Oficio(216×340); A4, A5, A5-R, A6, B5(JIS); B6(JIS); 16K(195 x 270 mm); 16K(195 x 270 mm); 16K(197 x 273 mm); L 9×13 cm; 10x15cm; 3×5; 4×6; 5×7; 5×8; Japanese Postcard; Double Japan Postcard Rotated; Japanese Envelope Chou #3; Japanese Envelope Chou #4; Envelope B5; Envelope C5; Envelope C6; Envelope DL; Envelope #10; Envelope Monarch |
Media sizes supported | A4, A5, A5-R, A6, B5(JIS); B6(JIS); Oficio (216×340); 16K (195 x 270 mm); 16K (195 x 270 mm); 16K (197 x 273 mm); L 9×13 cm; 10x15cm; Japanese Postcard; Double Japan Postcard Rotated; Japanese Envelope Chou #3; Japanese Envelope Chou #4; Envelope B5; Envelope C5; Envelope C6; Envelope DL |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media sizes, custom | Width 76 to 216 mm ; Length 127 to 356mm |
Media type and capacity, tray 1 | Sheets: up to 250; Envelopes: up to 10 |
Media types | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards |
Media weight (tray 1) | 60 to 163 g/m² |
Media weight, supported | 60 to 163 g/m² |
Memory | 256 MB |
Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
Mobile printing capability | HP Smart App; Apple AirPrint™; Wi-Fi® Direct printing; HP ROAM For Business; Optional ROAM Queue Printing |
Model number | 3004dw |
Network capabilities | 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz. |
Network protocols, supported | TCP/IP: IPv4; IPv6; IP Direct Mode; LPD; SLP; Bonjour; WS-Discovery; BOOTP/ DHCP/ AutoIP; WINS; SNMP v 1/2/3; and HTTP/HTTPS |
Number of print cartridges | 1 (black) |
Operating humidity range | 10 to 80% RH |
Operating system (supported note) | Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 7 SP1 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Linux systems use in-OS HPLIP software. |
Operating temperature range | 59 to 90.5°F |
Output capacity | Up to 150 sheets |
Page yield (set-up/inbox cartridges) | ~1,700 black pages |
Paper handling input, standard | 1 main tray; 250 sheets or 10 envelopes |
Paper handling output, standard | 150-sheet output tray |
Paper trays, maximum | 1 Main Tray |
Paper trays, standard | 1 |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz;220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz |
Power supply type | Internal (Built-in) power supply |
Print colors | No |
Print languages | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG; PCLm |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print quality black (normal) | Up to 600 x 600 dpi |
Print resolution black (fine lines) | Up to 1200 x 1200 dpi |
Print Resolution Technologies | 600dpi with Resolution Enhancement technology (REt); HP ProRes 1200 |
Print speed | Black (normal, A4): Up to 33 ppm; Black (normal, letter): Up to 35 ppm; Black (Duplex, A4): Up to 20 ipm; Black (Duplex, letter): Up to 21 ipm |
Print speed black (ISO, A4) | Up to 33 ppm |
Print speed black (ISO, letter) | Up to 35 ppm |
Print speed black (Landscape, A5) | Up to 53 ppm |
Print speed black (Portrait, A5) | Up to 7 ppm |
Print speed duplex (A4) | Up to 20 ipm |
Print speed footnote | [3] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Print speed footnote (A5) | [4] Measured using ISO/IEC 24734 Feature Performance Test, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Print speed footnote number (A5) | [4] |
Print Technology | Laser |
Print technology | Laser |
Printer Management | HP Smart, HPSM, Web JetAdmin, admin.hpsmart.com |
Printer smart software features | Automatic duplex, Easy OOBE, Smart security, Print always work, Print anywhere |
Processor speed | 800 MHz |
Product short name specifications | HP LaserJet Pro 3004dw Printer, Black and white, Printer for Small medium business, Print, Wireless; Print from phone or tablet; Two-sided printing |
Recommended media weight (duplex) | 60 to 105 g/m² |
Recommended monthly page volume | 350 to 2500 pages |
Recommended operating humidity range | 30 to 70% RH |
Recommended operating temperature range | 63.5 to 77°F |
Registration required | No |
Replacement cartridges | HP 146A Original Black LaserJet Toner Cartridge (~1,700 yield) W1460A; HP 146X Original Black LaserJet Toner Cartridge (~3,800 yield) W1460X |
Replacement cartridges footnote | [2] Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/toneryield |
Right margin (A4) | 4.23 mm |
RMN number | SHNGC-2000-01 |
Safety | IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 3rd Edition; UL62368-1, 3rd Edition; IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3.,as described in Laser Notice No. 56, dated May 8, 2019 |
Security | Optional Smart Security; HP Security Manager; HP Secure Print and Insights |
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; 802.1x authentication |
Segment (filter) | Small medium business |
Software included | No CD inbox (except Indonesia and China Gov) Downloadable Software from hp.com, hpsmart.com/setup, in-OS app stores. #CD include HP Software Installer, Uninstaller, printer driver and other essential tools |
Standard input capacity (envelopes) | Up to 10 |
Standard media sizes (duplex) | A4 |
Standard output capacity (envelopes) | Up to 10 |
Storage device and direct print support | Wi-Fi Direct |
Storage temperature range | -4 to 140ºF |
Supplies feature | HP JetIntelligence Cartridge |
Sustainable impact specifications | Mercury free |
Tariff numbers | 8443321010 |
Telecom compliance (fax capability) | Wireless: EU RED 2014/53/EU; EN 301 489-1 V2.2.3 / EN 301 489-17: V3.2.0; EN 300 328: V2.1.1 / EN301 893 V2.1.1; FCC Title 47 CFR, Part 15 Subpart C & E / RSS 247 Issue 1, 2015 & RSS 102 Issue 5, 2015; IEC 62311:2007 / EN62311:2008. |
Top key features | Wireless; Print from phone or tablet; Two-sided printing |
Top margin (A4) | 4.23 mm |
UNSPSC code | 43212105 |
Warm-up time | As fast as 55 sec |
What’s in the box | HP LaserJet Pro 3004dw Printer, Preinstalled HP Black Original LaserJet Toner Cartridge; Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord |
Wireless capability | Yes |
SKU:
3G658A
Categories:
Black and White Laser Printers, Printers
HP LaserJet Pro 3004dw Printer – 3G658A
- A4 Black and White Laser Printer, Perfect for Business
- Print only, Duplex
- Print speed up to 33 ppm (black)
- USB, Ethernet, Wi-Fi
- Duplex Printing
₹16,459.00 Original price was: ₹16,459.00.₹14,813.00Current price is: ₹14,813.00.
Be the first to review “HP LaserJet Pro 3004dw Printer – 3G658A” Cancel reply
Related products
-
Black and White Laser PrintersRated 0 out of 5
HP LaserJet Pro MFP 3104fdn Printer – 3G635A
Add to Cart
Reviews
There are no reviews yet