Bottom margin (A4) | 4 mm |
Color or black | Black and white |
Compatible Operating Systems | Windows 2000; Windows XP Home; Windows XP Professional; Linux (see http://www.hplip.net) |
Connectivity, standard | Hi-Speed USB 2.0 port |
Control panel | 2 lights (Attention, Ready) |
Display | None |
Driver updates | Latest drivers available from the HP support Web site at http://www.hp.com/support |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, A4) | Up to 5000 pages |
Duty cycle (monthly, letter) | Up to 5000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Electromagnetic compatibility | CISPR 22: 1997/EN 55022: 1998 Class B, EN 61000-3-2: 2000, EN 61000-3-3: 1995+A1, EN 55024: 1998+A1, FCC Title 47 CFR, Part 15 Class B (USA), ICES-003, Issue 4, (Canada), GB9254-1998, EMC Directive 89/336/EEC with CE Marking (Europe), other EMC approvals as required by individual countries |
Energy star certified | No |
Envelope Feeder | No |
Finished output handling | Sheetfed |
First page out black (A4, ready) | As fast as 10 sec |
First page out black (letter, ready) | As fast as 10 sec |
Functions | |
HP ePrint capability | No |
Input capacity | Up to 150 sheets |
Internal Storage | None |
Left margin (A4) | 4 mm |
Mac compatible | No |
Manufacturer Warranty | 1 Year Next Business Day Exchange Support |
Maximum input capacity (sheets) | Up to 151 sheets |
Maximum Memory | 2 MB |
Maximum output capacity (sheets) | Up to 100 sheets |
Media size, tray 1 | A4, A5, A6, B5, postcards, envelopes (C5, DL, B5), 76 x 127 to 216 x 356 mm |
Media size, tray 2 | A4, A5, A6, B5, postcards, envelopes (C5, DL, B5), 147 x 211 to 216 x 356 mm |
Media sizes supported | A4, A5, A6, B5, C5, DL, postcards |
Media sizes, custom | Main tray: 147 x 211 to 216 x 356 mm; input slot: 76 x 127 to 216 x 356 mm |
Media type and capacity, tray 1 | Sheets: 150, transparencies: 135, envelopes: 15 |
Media types | Paper (laser, plain, photo), envelopes, labels, cardstock, transparencies, postcards |
Media weight (tray 2) | Input slot: 60 to 163 g/m2 |
Memory | 2 MB |
Memory upgrade | Not expandable |
Minimum System Requirements | Windows 2000, Windows XP Home or Windows XP Professional, 90 MHz Pentium, 120 MB free hard disk space (10 MB minimum install), 1 GHz processor, 512 MB RAM (Windows Vista(TM) Ready, check User’s Guide for minimum hard drive space), CD-ROM drive, USB port (compatible with USB 2.0 specifications) |
Network capabilities | None |
Network ready | None |
Non-Operating Humidity Range | 10 to 80% RH |
Number of print cartridges | 1 (black) |
Operating humidity range | 20 to 80% RH |
Operating temperature range | 10 to 32.5º C |
Output capacity | Up to 100 sheets |
Paper handling input, standard | 150-sheet input tray, single-sheet priority feed slot |
Paper handling output, standard | 100-sheet face-down bin |
Paper trays, maximum | 1 (plus single-sheet priority input slot) |
Paper trays, standard | 1 (plus single-sheet priority input slot) |
Ports | 1 USB |
Power | Input voltage 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 3.5 amps; 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 2 amps |
Power consumption (active) | 250 watts |
Power consumption (manual-off) | 0 watts |
Power consumption (sleep) | 2 watts |
Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. Doing so might damage the printer and void the product warranty. |
Power supply type | Internal |
Print colors | No |
Print languages | Host-based printing |
Print quality black (best) | Up to 600 x 600 dpi (1200 dpi effective output) |
Print Resolution Technologies | REt, HP FastRes 1200 |
Print speed black (ISO, A4) | Up to 14 ppm |
Print speed black (ISO, letter) | Up to 15 ppm |
Print speed footnote | Speed specification per industry standard testing methods |
Print Technology | Laser |
Print technology | Laser |
Processor | RISC |
Processor speed | 234 MHz |
Product long name specifications | HP LaserJet 1020 Plus Printer – Print: Up to 14 ppm black, Up to 600 x 600 dpi (1200 dpi effective output) black, up to 5,000 pages per month duty cycle; 2 MB; Hi-Speed USB 2.0 port |
Product short name specifications | HP LaserJet 1020 Plus Printer, Black and white, Printer for Business, Print |
Recommended monthly page volume | 250 to 2000 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Recommended operating humidity range | 20 to 80% RH |
Recommended operating temperature range | 10 to 32.5º C |
Registration required | No |
Right margin (A4) | 4 mm |
Safety | IEC 60950-1 (International), EN 60950-1 (EU), IEC 60825-1+A1+A2, UL/cUL Listed (US/Canada), GS License (Europe), EN 60825-1+A11+A2 Class 1, 21 CFR Ch 1/SubCh J (Class 1 Laser/LED Device) GB4943-2001, Low Voltage Directive 73/23/EEC with CE Marking (Europe); other safety approvals as required by individual countries |
Segment (filter) | Business |
Software included | Host-based |
Standard input capacity (envelopes) | Up to 15 envelopes |
Standard output capacity (envelopes) | Up to 15 envelopes |
Standard output capacity (transparencies) | Up to 100 sheets |
Standby mode power demand | 2 watts |
Storage device and direct print support | Storage devices not supported |
Storage temperature range | 0 to 40º C |
Top margin (A4) | 4 mm |
UNSPSC code | 43212105 |
What’s in the box | HP LaserJet 1020 Plus Printer, HP LaserJet print cartridge, Getting Started Guide, printer documentation and software on CD-ROM, power cord |
Wireless capability | No |
SKU:
CC418A
Categories:
Black and White Laser Printers, Printers
HP LaserJet 1020 Plus Printer – CC418A
- A4 Black and White Laserjet Printers, Perfect for Business
- Print only
- Prints up to 14 ppm (LTR/A4)
- USB port
₹10,926.00 Original price was: ₹10,926.00.₹9,833.00Current price is: ₹9,833.00.
Be the first to review “HP LaserJet 1020 Plus Printer – CC418A” Cancel reply
Related products
-
Laser Multifunction PrinterRated 0 out of 5
HP Color LaserJet Pro MFP M183fw Printer – 7KW56A
Add to Cart -
Black and White Laser PrintersRated 0 out of 5
HP LaserJet Pro M1136 Multifunction Printer – CE849A
Add to Cart -
Black and White Laser PrintersRated 0 out of 5
HP LaserJet Pro MFP M128fw Printer – CZ186A
Add to Cart
Reviews
There are no reviews yet