| Aspect ratio | 16:10 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Brightness | 250 nits |
| Camera | No integrated camera |
| Certifications and compliances | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV LBL; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
| Color gamut | 99% sRGB |
| Contrast ratio | 1000:1 |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (imperial) | 20.41 x 12.76 in |
| Display area (metric) | 51.84 x 32.4 cm |
| Display colors | Up to 16.7 million colors supported (through FRC technology) |
| Display contrast ratio (dynamic) | 5000000:1 |
| Display features | On-screen controls; Low blue light mode; Anti-glare |
| Display Input Type | 1 VGA; 1 USB Type-B; 1 DisplayPort™ 1.2 (with HDCP support); 1 HDMI 1.4 (with HDCP support); 4 USB-A 3.2 Gen 1 |
| Display scan frequency (horizontal) | 30-80 KHz |
| Display scan frequency (vertical) | 50-60 Hz |
| Display size (diagonal) | 61 cm (24″) |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| Ecolabels | ENERGY STAR® certified |
| Flicker-free | Yes |
| Hardness | 3H |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| Height adjustment range | 150 mm |
| Horizontal viewing angle | 178° |
| Integrated privacy filter | No |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Management Software | HP Display Center; HP Display Manager |
| Manufacturer Warranty | 3 year labour limited warranty. |
| Microphone | No |
| Native resolution | WUXGA (1920 x 1200) |
| Non-Operating Humidity Range | 5 – 95% |
| Operating humidity range | 20 to 80% non-condensing |
| Operating temperature range | 41 to 95°F |
| Panel bit depth | 8 bit (6 bit + 2 FRC) |
| Panel technology | IPS |
| Physical security | Security lock-ready |
| pivot | ±90 |
| Pixel pitch | 0.27 mm |
| Pixels per inch (ppi) | 94 ppi |
| Power | Input voltage 100 to 240 VAC |
| Power consumption | 53 W (maximum), 36 W (typical), 0.5 W (standby) |
| Power supply type | Internal |
| Product color | Black |
| Product long name specifications | HP E24i G4 WUXGA Monitor; WUXGA (1920 x 1200) |
| Recommended resolution | WUXGA (1920 x 1200 @ 60 Hz) |
| Registration required | No |
| Resolution (maximum) | WUXGA (1920 x 1200 @ 60 Hz) |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 640 x 480; 720 x 400; 800 x 600 |
| Response time (typical) | 5ms GtG (with overdrive) |
| Screen treatment | Anti-glare |
| Speaker type | No |
| swivel | ±45° |
| Tilt | -5 to +23° |
| Touch-enabled | Not touch-enabled |
| UNSPSC code | 43211902 |
| Vertical viewing angle | 178° |
| VESA mounting | 100 mm x 100 mm |
| VGA | 1 VGA |
| What’s in the box | Monitor; DisplayPort™ 1.2 cable; HDMI cable; USB Type-A to B cable; QSP; AC power cable; Doc-kit |
SKU:
9VJ40AA
Category:
Monitors
HP E24i G4 61 cm (24) WUXGA Monitor – 9VJ40AA
- 61 cm (24) WUXGA (1920 x 1200 @ 60 Hz)
- Flat IPS with Edge-lit
- 1 VGA, 1 USB Type-B, 1 DisplayPort™ 1.2 (with HDCP support), 1 HDMI 1.4 (with HDCP support), 4 USB-A 3.2 Gen 1
- Tilt and Height Adjustable, Pivot, Swivel Stand
- On-screen controls; Low blue light mode; Anti-glare
₹22,513.00
Be the first to review “HP E24i G4 61 cm (24) WUXGA Monitor – 9VJ40AA” Cancel reply









Reviews
There are no reviews yet